This Cookie Notice (“Notice”) explains how Doppler Technologies, Inc. (“Doppler”, "we", "us", and "our") uses cookies, web beacons, session replay tools, pixels, tags, local storage, and similar technologies (collectively, “Tracking Technologies”) in connection with your use of our Services. For purposes of this Notice, the term “Services” refers collectively to our marketing website, currently available at https://doppler.com; our cloud-based application, currently available at https://dashboard.doppler.com; as well as all other websites that Doppler operates or manages and which link to this Notice.
What are Tracking Technologies?
Tracking Technologies are widely used by website owners in order to make their websites work, or to work more efficiently, as well as provide reporting information. Types of Tracking Technologies include the following:
Does Doppler Use Tracking Technologies?
Yes. We, as well, as third parties we have partnered with to provide analytics services and to serve advertisements on our behalf across the internet and in mobile applications may use all of the Tracking Technologies described above to automatically collect information about your use of our Services.
By interacting with our Services, or consenting via our cookie banner, you expressly agree to this type of monitoring and recording for the purposes described below.
In some cases, we may use Tracking Technologies to collect personal information, or information that becomes personal information if we combine it with other information. If a combination of information that we collect identifies you as an individual, we will treat the combined information as personal information. For more information about how we handle personal information we collect from and about you in the course of providing our Services, please see our Privacy Notice.
How Does Doppler Use the Information Gathered Through Tracking Technologies?
Doppler uses the information gathered through Tracking Technologies for a variety of purposes including the following:
What Tracking Technologies Does Doppler Use?
The Tracking Technologies we use can be divided into the general categories described below. However, some of the Tracking Technologies listed below will only be used if you use certain products, features, or if you select certain preferences. Other Tracking Technologies will always be used.
| Cookie Name | Source | Expiry | Purpose | Location |
|---|---|---|---|---|
cookieConsent | Doppler | 365 Days | Captures the user’s cookie banner consent status | www.doppler.com |
consentDismissKey | Doppler | No Expiration | Captures the last version of the cookie consent banner that has been presented to the user | www.doppler.com |
site | Doppler | No Expiration | Captures any Doppler-specific registration parameters which were initially included in the URL | www.doppler.com |
usrs | Doppler | 7 Days (Renews when session is used) | An identifier representing your Doppler user session | Product Dashboard |
cookiestatus_* | Doppler | 400 Days | Captures the user’s cookie banner consent status. | Product Dashboard |
bugsnag-anonymous-id | Bugsnag | No Expiration | A tracking identifier for BugSnag | Product Dashboard |
_grecaptcha | Recaptcha/Google | No Expiration | Recaptcha | Product Dashboard |
project_show_all_notes | Doppler | No Expiration | Captures user setting | Product Dashboard |
projectsView | Doppler | No Expiration | Captures user setting | Product Dashboard |
projectsSort | Doppler | No Expiration | Captures user setting | Product Dashboard |
NOTICE_* | Doppler | No Expiration | Captures user acknowledgement of Doppler notice | Product Dashboard |
saw_universal_import_welcome | Doppler | No Expiration | Captures users onboarding state | Product Dashboard |
| Cookie Name | Source | Expiry | Purpose | Location |
|---|---|---|---|---|
project_show_all_notes | Doppler | No Expiration | Captures user setting | Product Dashboard |
projectsView | Doppler | No Expiration | Captures user setting | Product Dashboard |
projectsSort | Doppler | No Expiration | Captures user setting | Product Dashboard |
NOTICE_* | Doppler | No Expiration | Captures user acknowledgement of Doppler notice | Product Dashboard |
saw_universal_import_welcome | Doppler | No Expiration | Captures users onboarding state | Product Dashboard |
| Cookie Name | Source | Expiry | Purpose | Location |
|---|---|---|---|---|
ph_phc_* | Posthog | 365 Days | A tracking identifier for PostHog analytics | www.doppler.com |
_mkto_trk | Marketo | 400 Days | A tracking identifier for Marketo analytics | www.doppler.com |
dp_dashboard_anonymous_analytics_id | Doppler | 30 Days | A tracking identifier for analytics | Product Dashboard |
dp_marketing_anonymous_analytics_id | Doppler | 30 Days | A tracking identifier for analytics | Product Dashboard |
| Cookie Name | Source | Expiry | Purpose | Location |
|---|---|---|---|---|
_mkto_trk | Marketo | 400 Days | A tracking identifier for Marketo analytics | www.doppler.com |
cookieConsent | Doppler | 365 Days | Captures the user’s cookie banner consent status | www.doppler.com |
ph_phc_* | Posthog | 365 Days | A tracking identifier for PostHog analytics | www.doppler.com |
consentDismissKey | Doppler | No Expiration | Captures the last version of the cookie consent banner that has been presented to the user. | www.doppler.com |
site | Doppler | No Expiration | Captures any Doppler-specific registration parameters which were initially included in the URL | www.doppler.com |
Google Ads | Doppler | 13 Months | Tracking when our ads are clicked on Google, and by whom if they are revisiting our website | www.doppler.com |
LinkedIn Ads | 30 Days | Tracking when our ads are clicked on LinkedIn, and by whom if they are revisiting our website | www.doppler.com | |
Microsoft Ads | Microsoft | 30 Days | Tracking when our ads are clicked on Microsoft sites, and by whom if they are revisiting our website | www.doppler.com |
Navattic | Navattic | No Expiration | Tracking when our interactive product tours are clicked on and by whom if they are revisiting our website | www.doppler.com |
StackAdapt | StackAdapt | 90 Days | Tracking when our ads are clicked on 3rd party platforms, and by whom if they are revisiting our website | www.doppler.com |
How Can I Control Which Tracking Technologies Are Placed When I Use Doppler’s Services?
Many jurisdictions require or recommend that businesses inform users/visitors about what types of Tracking Technologies they use, and in certain circumstances, obtain their consent before placing certain types of Tracking Technologies.
Cookie Banner. Doppler displays a cookie banner to visitors the first time they land on our website, which links to this Notice and allows you to choose whether to accept or reject optional cookies. Please note that you cannot reject Strictly Necessary cookies as these are essential to provide you with the Services.
Browser Settings. In addition, you can configure most browsers to notify you when you receive a new cookie, to reject new cookies, and to disable existing cookies. You can learn how to do this by following the instructions here:
Browser Opt Out Signals. You can also withdraw your consent to optional cookies (those that are not strictly necessary) at any time by enabling Global Privacy Control or emailing us at privacy@doppler.com. We do not currently change our website behavior in response to “Do Not Track” browser signals.
Advertising Industry Opt Out Tools. For more information about third-party cookies and how to opt-out, you can visit the Network Advertising Initiatives opt-out page (available at https://optout.networkadvertising.org/?c=1) or the Digital Advertising Alliance's opt-out page (available at https://optout.aboutads.info/?c=2&lang=EN). If you reside in the EEA, Switzerland, or UK, please visit https://youronlinechoices.eu/ to learn more about how to opt-out.
Please be aware that if you choose to stop accepting cookies, you may not be able to use all of the features of our Service.
Protect secrets across your entire stack with centralized management, automated workflows, and the flexibility to deploy in the cloud or on-prem.
